All Class Times are Central Time. Times are subject to change as courses fill and are added. Classes meet formally once per week. Classes marked with an asterisk * meet twice per week.
Seat count is updated daily by NOON Central Time.
2024-2025 Class Schedule
9:00 | 10:00 | 10:30 | 11:00 | 12:00 | 12:45 | 1:30 | 2:15 | |
MON | SF Pr 9:00-9:50 Seats left: 24 | SF 2 10:00-10:50 Seats left: 15 | SF 5 11:00-11:50 Seats left: 24 | LL 1* 12:00-12:40 Seats left: 15 | LL 2* 12:45-1:25 Seats left: 14 | LL 3* 1:30-2:10 Seats left: 15 | ||
SF 3 9:00-9:50 Seats left: 13 | SF 1 11:00-11:50 Seats left: 15 | LL Pr* 12:00-12:40 Seats left: 16 | ||||||
SF 4 12:00-12:50 Seats left: 22 | ||||||||
TUES | ES Pr 10:00-10:50 Seats left: 20 | MA 2* 12:00-12:40 Seats left: 12 | MA 3* 12:45-1:25 Seats left: 21 | MA 4* 1:30-2:10 Seats left: 24 | ||||
MA 1* 12:00-12:40 Seats left: 21 | MA Pr* 12:45-1:25 Seats left: 26 | |||||||
TPT 1 S1 9:00-9:50 Seats left: 8 | TPT 2 S1 10:00-10:50 Seats left: 2 | TPT Pr S1 11:00-11:50 Seats left: 9 | TPT 5 12:00-12:50 Seats left: 18 | |||||
WED | ||||||||
HIS 1 10:00-10:50 Seats left: 17 | LL 1* 12:00-12:40 | LL 2* 12:45-1:25 | LL 3* 1:30-2:10 | |||||
HIS 4 9:00-9:50 Seats left: 16 | HIS 3 10:00-10:50 Seats left: 16 | TPT 1 S2 11:00-11:50 Seats left: 17 | LL Pr* 12:00-12:40 | |||||
HIS 2 9:00-9:50 Seats left: 9 | HIS Pr 10:00-10:50 Seats left: 19 | TPT 4 11:00-11:50 Seats left: 14 | ||||||
TPT 3 11:00-11:50 Seats left: 10 | ||||||||
THUR | GB Pr S1 9:00-9:50 Seats left: 0 CLASS IS FULL | MA 2* 12:00-12:40 | MA 3* 12:45-1:25 | MA 4* 1:30-2:10 | ||||
GB 4 S1 9:00-10:25 Seats left: 5 | GB 3 S1 10:30-11:55 Seats left: 0 CLASS IS FULL | MA 1* 12:00-12:40 | MA Pr* 12:45-1:25 | |||||
GB 5 9:00-10:25 Seats left: 4 | GB 1 S1 10:30-11:55 Seats left: 0 CLASS IS FULL | GB 1 S2 12:00-1:25 Seats left: 6 | GB 2 S1 1:30-2:55 Seats left: 0 CLASS IS FULL | |||||
ES 2 9:00-10:25 Seats left: 6 | ES 4 10:30-11:55 Seats left: 22 | ES 1 1:30-2:25 Seats left: 23 | ||||||
ES 3 9:00-10:25 Seats left: 14 | ||||||||
FRI | ART 1 9:00-9:50 Seats left: 4 | ART 2 10:00-10:50 Seats left: 12 | GB Pr S2 11:00-11:50 Seats left: 13 | GB 3 S2 12:00-1:25 Seats left: 11 | ||||
ART 3 10:00-10:50 Seats left: 18 | GB 4 S2 10:30-11:55 Seats left: 7 | GB 2 S2 12:00-1:25 Seats left: 4 | ||||||
Abbreviations: SF (Spiritual Formation), ES (Empirical Science), TPT (Trivium-Philosophy-Theology), LL (Legamus Latina), GB (Great Books), HIS (History), GER (German), Sect. (section), Pr. (Primer
Not Listed Here:
Fall Semester
August 15-16: Orientation
-
- New Student Orientation Meetings ~ New students must attend one
- Aug. 16, 10:00 A.M
- Aug. 16, 2:00 P.M.
- Parent Orientation Meetings ~ Parents, both old and new, must attend one.
- Aug. 15, 8:00 P.M.
- Aug. 16, 12:00 NOON
- Aug. 16, 8:30 P.M.
- Opening School Prayer ~ All families are strongly encouraged to attend.
- Aug. 16, 7:30 P.M
- New Student Orientation Meetings ~ New students must attend one
August 15: Feast of the Assumption of Mary
September 2: Labor Day ~ School Closed for the Day
September 3-6: Review and Assessment Days
Oct. 7-11: Fall Holiday ~ School Closed for the Week
November 1: All Saints ~ Special Schedule
November 25: Remedial Day
November 25-29: Thanksgiving Holiday~ School Closed for the Week
December 16-17: Work Grace Period & Remedial Days
December 18 - January 5: Christmas Holiday ~ School Closed
Spring Semester
January 27-31: Spirit Week ~ Feast of St. Thomas Aquinas, 28th
February 24: Remedial Day
February 24-28: Spring Holiday ~ School Closed for the Week
April 14: Remedial Day
April 14-25: Easter Holiday ~ Triduum & the Octave ~ School Closed
May 7: Feast of St. Rose Venerini
May 19-20: Work Grace Period & Remedial Days